ExpensesUpdated May 2026
Expense Insights
How to use AI-powered expense insights and analytics.
Access:OwnerAdmin
Overview
The Expense Insights page uses AI to analyze your spending patterns and surface useful observations. It identifies trends, anomalies, and cost-saving opportunities automatically.
Insights Available
| Field | Required | Description |
|---|---|---|
Spending Trends | โ | Charts showing how your spending by category has changed over time. |
Top Vendors | โ | Your highest spending suppliers, ranked by total amount. |
Anomaly Detection | โ | Unusual expenses that are significantly above your normal pattern are flagged automatically. |
AI Recommendations | โ | Suggestions for reducing costs or improving categorization accuracy. |
Forecast | โ | Projected expenses for the next 30โ90 days based on historical patterns. |
Was this article helpful? ยท